
GEOMAT offers accredited field and materials testing laboratory in both our Albuquerque and Farmington offices.
| ASTM | AASHTO | Method |
|---|---|---|
| D5361 | T320 | Asphalt Coring Equipment |
| D2726 and D5361 | -- | Density of Asphalt Cores |
| D1188 | T275 | Density of Paraffin Coated Cores |
| D3549 | T148 | Asphalt Core Dimensions |
| D2172 | T164 | Extraction/Gradation |
| D2041 | T209 | Rice Maximum Theoretical Density |
| D6925 | T312 | Gyratory Properties |
| D6927 | T245 | Marshall Flow and Stability |
| D4867 | T283 | Tensile Strength Ratio |
| ASTM | AASHTO | Method |
|---|---|---|
| C39 | T22 | Compressive Strength (including mold) |
| C42 | T24 | Compressice Strengt of Concrete Cores (including measurements) |
| C78 | T97 | Flexural Strength of Concrete Beams |
| C157 | T160 | Concrete Length Change |
| C1260 and C1567 | T303 | Alkali-silica Reactivity (28 day maximum) |
| D4832 | T277 | Compressive Strength of Flowable Fill |
| C1604 and C1140 | -- | Compressive Strength of Shotcrete (includes coring from panel) |
| ASTM | AASHTO | Method |
|---|---|---|
| D421 | T87 | Sample Preparation |
| D2937 | T204 | In-Situ Moisture-Density of Ring Samples |
| D2216 | T265 | Moisture Content |
| D2435 | T216 | Compression/Expansion of Ring Samples |
| D4318 | T89 and T90 | Atterberg Limits |
| D6913 and D7928 | T88 | Sieve Analysis |
| D1140 | T11 | Minus #200 Wash |
| C136 | T27 | Split Sieve Analysis |
| D698 and D1557 | T99 and 180 | Moisture Density Realtionship |
| D4546 | -- | Remolded Swell Potential, including Proctor |
| D7698 | T288 | Soil Resistivity |
| D6938 | T-310 | Nuclear Densometer |
| D854 | T100 | Specific Gravity |
| D7928 | T88 | Hydrometer |
| D1633 | -- | Compressive Strength of Moldered Soil Cement Mixtures |
| D7012 | -- | Unconfined Compressive Strength of Rock |
| C1580-20 | -- | Sulfates |
| G51-18 | T289 | pH |
| D3080 | T236 | Direct Shear |
| D1883 | -- | California Bearing Neurtralization |
| D4829 | -- | Expansion Index |
| C1152 and C1218 | T260 | Chlorides |
| ASTM | AASHTO | Method |
|---|---|---|
| C131 and C535 | T96 | L.A. Abrasion |
| C88 and C1580 | T104 | Sulfate Soundness |
| -- | T335 | Fractured Face Count |
| D4791 | T304 | Flat & Elongated Particles |
| D2419 | T176 | Sand Equivalent |
| C1252 | -- | Uncompacted Voids of Fine Aggregate |
| C127 and C128 | T85 and T84 | Specific Gravity and Absorption |
| C29 | T19 | Unit Weight of Aggregate (loose) |
| C123 | T113 | Lightweight Particles |
| C142 | T112 | Clay Lumps and Friable Particles |
| C40 | T21 | Organic Impurities |
| ASTM | AASHTO | Method |
|---|---|---|
| C90 | T232 | Compressive Strength of Concrete Masonry Unit |
| C140 | T232 | Concrete Masonry Unit Absorption |
| C426 | T232 | Concrete Masonry Unit Drying Shrinkage |
| C109 | T106 | Compressive Strength of Mortar Cubes |
| C1019 | T106 | Compressive Strength of Grout Prisms |
We are proud to share that UES, a national leader in geotechnical engineering, environmental consulting, materials testing and inspection services, acquired GEOMAT in October 2025, expanding the firm’s West region and becoming their first New Mexico-based branches.
We will continue to operate and perform our work as GEOMAT, A UES Company.
Our clients can continue to expect the same responsive, quality, dedicated service they have come to expect from GEOMAT, with the expanded network of services and professionals available through UES. For more information, please visit TeamUES.com.